Jammies For Your Families?? Frenchie Plaid Pajama Collection by Cuddl Duds??

$26.00 - $62.00 Orig

$5.85 - $13.95 Clearance

Get ready to embark on a festive journey where cozy comfort meets magical memories with this Jammies For Your Families?? Frenchie Pajama Collection by Cuddl Duds??.

View our full return policy here.

 

  • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

Size: Please Choose a Size

Get ready to embark on a festive journey where cozy comfort meets magical memories with this Women's Jammies For Your Families?? Cozy Buffalo Plaid Mom Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Crewneck, raglan sleeves
    • Bottoms: drawstring elastic waistband, 2 side seam pockets

    FIT & SIZING

    • Relaxed
    • 29-in inseam
    • 8-in leg opening
    • Midrise sits on the high hip
    • Skinny leg opening

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size
    1X
    2X
    3X

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Plus Size Jammies For Your Families?? Cozy Buffalo Plaid Mom Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • 2 side seam pockets
    • Drawstring elastic closure
    • Raglan sleeves
    • Unlined
    • Crewneck

    FIT & SIZING

    • Relaxed
    • 29-in inseam
    • 8-in leg opening
    • Midrise sits on the high hip
    • Skinny leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Petite Jammies For Your Families??Cozy Buffalo Plaid Mom Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • 2 side seam pockets
    • Drawstring elastic closure
    • Raglan sleeves
    • Unlined
    • Crewneck

    FIT & SIZING

    • Petite: 27-in inseam
    • 8-in leg opening
    • Midrise sits on the high hip
    • Skinny leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Women's Tall Jammies For Your Families?? Cozy Buffalo Plaid Mom Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • 2 side seam pockets
    • Drawstring elastic closure
    • Raglan sleeves
    • Unlined
    • Crewneck

    FIT & SIZING

    • Long/tall (T/L): 31-in inseam
    • 8-in leg opening
    • Midrise sits on the high hip
    • Skinny leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Women's Jammies For Your Families?? Cozy Buffalo Plaid Grandma Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • 2 side seam pockets
    • Drawstring elastic closure
    • Raglan sleeves
    • Unlined
    • Crewneck

    FIT & SIZING

    • 30-in inseam
    • 17-in leg opening
    • Midrise sits on the high hip
    • Straight leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size
    1X
    2X
    3X

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Plus Size Jammies For Your Families?? Cozy Buffalo Plaid Grandma Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • 2 side seam pockets
    • Drawstring elastic closure
    • Raglan sleeves
    • Unlined
    • Crewneck

    FIT & SIZING

    • 30-in inseam
    • 17-in leg opening
    • Midrise sits on the high hip
    • Straight leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Women's Jammies For Your Families?? Cozy Buffalo Plaid Frenchie Notch Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Top: button front, notchneck, long sleeves, shirttail hem
    • Chest pocket and 2 side seam pockets
    • Cozy jersey fabric

    FIT & SIZING

    • 30-in inseam
    • 17-in leg opening
    • Midrise sits on the high hip
    • Straight leg opening

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size
    1X
    2X
    3X

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Plus Size Jammies For Your Families?? Cozy Buffalo Plaid Frenchie Notch Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • Chest pocket and 2 side seam pockets
    • Shirttail hem
    • Button front
    • Unlined
    • Notchneck

    FIT & SIZING

    • 30-in inseam
    • 17-in leg opening
    • Midrise sits on the high hip
    • Straight leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Petite Jammies For Your Families?? Cozy Buffalo Plaid Frenchie Notch Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • Chest pocket and 2 side seam pockets
    • Shirttail hem
    • Button front
    • Long sleeves
    • Unlined
    • Notchneck

    FIT & SIZING

    • Relaxed
    • Petite: 29-in inseam
    • 17-in leg opening
    • Midrise sits on the high hip
    • Straight leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Women's Tall Jammies For Your Families?? Cozy Buffalo Plaid Frenchie Notch Set by Cuddl Duds??.

  • Click on this INTIMATES & SLEEPWEAR Guide to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Cozy Jersey
    • Chest pocket and 2 side seam pockets
    • Shirttail hem
    • Button front
    • Long sleeves
    • Unlined
    • Notchneck

    FIT & SIZING

    • Relaxed
    • Long/tall (T/L): 32-in inseam
    • 17-in leg opening
    • Midrise sits on the high hip
    • Straight leg opening
    • Drawstring elastic waistband

    FABRIC & CARE

    • Polyester, spandex
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Women's & Plus Size
    Dress Size Bust Waist Hips
    XS 2-4 32" - 33" 24" - 25" 34" - 35"
    S 6-8 34" - 36" 26" - 28" 36" - 38"
    M 10-12 37" - 39" 29" - 31" 39" - 41"
    L 14-16 40" - 42" 32" - 34" 42" - 44"
    XL 18-20 43" - 45" 35" - 37" 45" - 47"
    1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
    2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
    3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
    Petite/Short
    Dress Size Bust Waist Hips Inseam
    XS 2 32.5" 24.5" 34" - 35" 28"
    S 4-6 34" 26" 36" - 38" 28"
    M 8-10 37" 29" 39" - 41" 28"
    L 12-14 40" 32" 42" - 44" 28"
    XL-1X 16-18 44" 36" 45" - 47" 28"
    2X 20-22 47" 39" 49" - 51" 28"
    3X 24-26 50" 42" 52" - 54" 28"
    Tall/Long
    Dress Size Bust Waist Hips Inseam
    XS 6 35.5" 27.5" 38" 32"
    S 8-10 37" 29" 39.5" 32"
    M 12-14 40" 32" 42.5" 32"
    L 16-18 43" 35" 45.5" 32"
    XL-1X 20-22 47" 39" 49.5" 32"
    2X 24-26 50" 42" 52.5" 32"
    3X 28-30 53" 45" 55.5" 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader

    $58.00 Orig

    $13.05 Clearance

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Men's Big & Tall Jammies For Your Families?? Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • 2-piece set includes: top & bottoms
    • Top: crewneck, long sleeves
    • Bottoms: no fly, elastic waistband with functional drawstring
    • Cozy jersey fabric

    FIT & SIZING

    • Loose fit

    FABRIC & CARE

    • Polyester, spandex, jersey
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Men's Regular
    Size Chest Waist
    S 34" - 36" 28" - 30"
    M 38" - 40" 32" - 34"
    L 42" - 44" 36" - 38"
    XL 46" - 48" 40" - 42"
    2XL 50" - 52" 44" - 46"
    3XL 54" - 56" 48" - 50"
    4XL 58" - 60" 52" - 54"
    5XL 62" - 64" 56" - 58"
    Men's Big
    Size Chest Waist
    2XB 52" - 54" 46" - 48"
    3XB 56" - 58" 50" - 52"
    4XB 60" - 62" 54" - 56"
    5XB 64" - 66" 58" - 60"
    Men's Tall
    Size Chest Waist
    LT 44" - 46" 38" - 40"
    XLT 48" - 50" 42" - 44"
    2XLT 52" - 54" 46" - 48"
    3XLT 56" - 58" 50" - 52"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader

    $62.00 Orig

    $13.95 Clearance

    Size: Please Choose a Size

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Men's Big & Tall Jammies For Your Families?? Notch Top & Bottoms Pajama Set by Cuddl Duds??.

  • Click on this MEN'S GUIDE to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Top: Notch collar, button front
    • Bottoms: no fly, elastic waistband with functional drawstring

    FIT & SIZING

    • Functional drawstring
    • Loose fit
    • Inseam for Big Sizes is 31"
    • Inseam for Tall Sizes is 33 1/2"

    FABRIC & CARE

    • Polyester, spandex, jersey
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Men's Regular
    Size Chest Waist
    S 34" - 36" 28" - 30"
    M 38" - 40" 32" - 34"
    L 42" - 44" 36" - 38"
    XL 46" - 48" 40" - 42"
    2XL 50" - 52" 44" - 46"
    3XL 54" - 56" 48" - 50"
    4XL 58" - 60" 52" - 54"
    5XL 62" - 64" 56" - 58"
    Men's Big
    Size Chest Waist
    2XB 52" - 54" 46" - 48"
    3XB 56" - 58" 50" - 52"
    4XB 60" - 62" 54" - 56"
    5XB 64" - 66" 58" - 60"
    Men's Tall
    Size Chest Waist
    LT 44" - 46" 38" - 40"
    XLT 48" - 50" 42" - 44"
    2XLT 52" - 54" 46" - 48"
    3XLT 56" - 58" 50" - 52"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    quantity-warning-icon
    • minus

    • +

    loader
    Size: Please Choose a Size
    S
    M
    L
    XL

    Get ready to embark on a festive journey where cozy comfort meets magical memories with this Men's Jammies For Your Families?? Frenchie Top & Bottoms Pajama Set by Cuddl Duds??.


    FEATURES

    • 2-piece set includes: top & bottoms
    • Top: crewneck, ribbed, cuffed sleeves
    • Bottoms: no fly, elastic waistband with functional drawstring

    FIT & SIZING

    • 30-in. inseam
    • Functional drawstring
    • Loose fit

    FABRIC & CARE

    • Polyester, spandex, jersey
    • Machine wash
    • Imported
    Cuddl Duds Size Chart
    Baby Chart
    Size Height Weight
    0-3M 18 - 23" 7 - 12 lbs.
    3-6M 23 - 26" 12 - 17 lbs.
    6-9M 26 - 27" 17 - 18 lbs.
    12M 27 - 29" 18 - 22 lbs.
    18M 29 - 31" 22 - 27 lbs.
    24/2T 31 - 34" 27 - 31 lbs.
    Girls Reg Chart
    Size Height Weight Chest Waist Hip
    2T 31 - 34" 27 - 31 lbs. 20.5" 21" 21"
    3T 35 - 39" 32 - 36 lbs. 21.5" 21.5" 22"
    4/4T 37 - 40" 33 - 40 lbs. 22.5" 22" 23"
    5T 41 - 44" 39 - 45 lbs. 24.5" 22" 24.5"
    (XS) 4/5 42 - 45" 40 - 46 lbs. 24.75" 22" 24.75"
    (S) 6/6X 46.5 - 48.5" 47 - 59 lbs. 26.5" 23" 26.5"
    (M) 7/8 50.5 - 52.5" 59 - 73 lbs. 28" 24" 28"
    (L) 10/12 55 - 58" 74 - 95 lbs. 30.75" 26" 31.5"
    (XL) 14/16 61 - 62" 96 - 119 lbs. 33.75" 28" 35.5"
    Girls Plus Chart
    Size Height Weight Chest Waist Hip
    10P 53 - 54.5" 74 - 95 lbs. 30.75"
    28" 31"
    12P 55 - 58" 74 - 95 lbs. 32.25" 29" 33"
