Info Error Some information is missing or invalid below.

Boys 8-20 Under Armour Outdoor Catching Fish Short Sleeve Graphic Tee

  • $20.00 Orig

    $14.00 Sale

  • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.


  • +

quantity-warning-icon close-icon
kohls_img404

Find his next favorite outfit with this Boys 8-20 Under Armour Outdoor Catching Fish Short Sleeve Graphic Tee.


FEATURES

  • Crewneck
  • Short sleeves
  • Soft and breathable fabric

FABRIC & CARE

  • Cotton/polyester
  • Machine wash
  • Imported

Under Armour Size Chart
Regular Boys 8-20 Sizing
Size Height Chest Waist Hip Inseam
XXS (4-5) 4R 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS (4-5) 5R 42.5" - 44.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18"- 19"
XS (6) 6R 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S (7-8) 7R 46.5" - 50.5" 24.5" - 26" 22.5" - 23.25" 25.5" - 27.5" 20.5" - 21.5"
S (7-8) 8R 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M (10-12) 10R 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M (10-12) 12R 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L (14-16) 14R 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L (14-16) 16R 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL (18-20) 18R 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75 33.5" - 35" 29.5"- 30.5"
XL (18-20) 20R 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Slim Boys 8-20 Sizing
Size Height Chest Waist Hip Inseam
XXS (4-5) 4S 40.5" - 42.5" 20" - 21" 18.5" - 19.25" 20.5" - 21.25" 17" - 18"
XXS (4-5) 5S 42.5" - 44.5" 21" - 22" 19.25" - 19.75" 21.25" - 22" 18" - 19"
XS (6) 6S 44.5" - 46.5" 22" - 23.5" 19.75" - 20.5" 22" - 23.75" 19" - 20.5"
S (7-8) 7S 46.5" - 50.5" 23.5" - 25" 20.5" - 21.5" 23.75" - 25.5" 20.5" - 21.5"
S (7-8) 8S 50.5" - 53" 25" - 26.5" 21.5" - 22.5" 25.5" - 27" 21.5" - 24"
M (10-12) 10S 53" - 55.5" 26.5" - 27.5" 22.5" - 23.5" 27" - 28" 24.5" - 26"
M (10-12) 12S 55.5" - 58" 27.5" - 28.5" 23.5" - 24.5" 28" - 29" 26" - 27.5"
L (14-16) 14S 58" - 60.5" 28.5" - 29.5" 24.5" - 25.5" 29" - 30.5" 27.5" - 28.5"
L (14-16) 16S 60.5" - 63" 29.5" - 30.5" 25.5" - 26.5" 30.5" - 32" 28.5" - 29.5"
XL (18-20) 18S 63" - 65.5" 30.5" - 31.5" 26.5" - 27.5" 32" - 33.5" 29.5" - 30.5"
XL (18-20) 20S 65.5" - 68" 31.5" - 32.5" 27.5" - 28.5" 33.5" - 35" 30.5" - 31.5"
Husky Boys 8-20 Sizing
Size Height Chest Waist Hip Inseam
XXS (4-5) 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS (4-5) 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS (6) 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S (7-8) 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5-21.5"
S (7-8) 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M (10-12) 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M (10-12) 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L (14-16) 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L (14-16) 16H 60.5" - 63" 34.5" - 32.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL (18-20) 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL (18-20) 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

The idea for Under Armour was born on a football field in 1996

when Special Teams captain Kevin Plank looked down at his heavy, sweaty cotton T-shirt and thought: “There’s got to be a better T-shirt for this.There wasn’t. So, he made one—and it made athletes feel lighter, stronger, faster. It changed the way athletes dress forever. Now, Under Armour is a global company deeply rooted in the culture of sport and makes shoes and gear for athletes that go beyond the game. At the end of the day, the purpose remains the same ... build gear that makes you BETTER.


Shop the Under Armour Collection Now.

View our full return policy here.

 

review loader
Next Product Next Product