Info Error Some information is missing or invalid below.

Girls 4-16 IZOD Performance Scooter Skort in Regular & Plus Size

  • $26.00

    • Buy one, get one 50% off

  • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

Color: Navy


  • +

quantity-warning-icon close-icon
kohls_img404

Keep her cute and covered with this girls' IZOD scooter skort.



PRODUCT FEATURES

  • Elastic waistband
  • Bi-stretch

FABRIC & CARE

  • Polyester, spandex
  • Machine wash
  • Imported

IZOD Size Chart
Baby Sizing
Size Chest Waist Hip Height Weight Inseam
3-6 mo. 24.5 - 27" 17.5 - 18.5" 17.5 - 18.5" 22.5 - 27" 15 -18 lbs. 9"
6-9 mo. 27.5 - 29" 18.5 - 19" 18.5 - 19" 27.5 - 29" 18.5 - 22 lbs. 10"
12 mo. 29.5 - 30.5" 19 - 19.5" 19 - 19.5" 29.5 - 30.5" 22.5 - 25 lbs. 11"
18 mo. 31 - 33" 19.5 - 20" 19.5 - 20" 31 - 33" 25.5 - 28 lbs. 12"
24 mo. 33.5 - 35.5" 20 - 20.5" 20 - 20.5" 33.5 - 35.5" 28.5 - 30 lbs. 13"
Toddler Sizing
Size Chest Waist Hip Height Weight Inseam
2T 19.5 - 20.5" 19 - 19.5" 20.5 - 21" 33 - 35.5" 28.5 - 30 lbs. 13"
3T 21 - 22" 20 - 20.5" 21.5 - 22" 36 - 38.5" 29 - 32 lbs. 15"
4T 22.5 - 23" 21 - 21.5" 22.5 - 23" 39 - 41.5" 32.5 - 37 lbs. 17"
5T 23.5 - 24" 21.5 - 22" 23.5 - 24" 42 - 44.5" 37.5 - 42 lbs. 19"
Boys 4-7
Size Chest Waist Hip Height Weight Inseam
4 22.5 - 23" 21 - 21.5" 22.5 - 23" 39 - 41.5" 32.5 - 37 lbs. 17.5"
5 23.5 - 24" 21.5 - 22" 23.5 - 24" 42 - 44.5" 37.5 - 42 lbs. 19"
6 24.5 - 25" 22 - 22.5" 24.5 - 25" 45 - 46.5" 42.5 - 47 lbs. 20.25"
7 25.5 - 26" 22.5 - 23" 25.5 - 26" 47 - 48.5" 47.5 - 54 lbs. 21.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product