Info Error Some information is missing or invalid below.

Dressed to the nines. Step up your workday style with this men's Croft & Barrow dress shirt and its sophisticated design.


Learn more about Kohl's commitment to sustainable products here


PRODUCT FEATURES

  • No-iron fabric
  • Stretch fabric blend allows comfortable movement
  • Spread collar flares to accommodate wider tie knots
  • Button front
  • 1-pocket
  • Durable buttons
  • Long sleeves

FIT & SIZING

  • Classic fit

FABRIC & CARE

  • Cotton, spandex
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • STANDARD 100 by OEKO-TEX® CERTIFIED
  • Certification No. BEWO 056037
  • Testing Institute: Testex AG, Swiss Textile Testing Institute

CBAPT9DRESSSHIRTSUIT
Men's Dress Shirts, Suit Jackets, Sport Coats, Blazers & Vests
Neck Size Chest Waist Height Reg. Height Tall
14" - 14.5" 34" - 36" 24" - 26" 5'8" - 5'11.5" 6' - 6'4"
14.5" - 15" 36" - 38" 26" - 32" 5'8" - 5'11.5" 6' - 6'4"
15" - 15.5" 38" - 40" 32" - 34" 5'8" - 5'11.5" 6' - 6'4"
15.5" - 16" 40" - 42" 34" - 36" 5'8" - 5'11.5" 6' - 6'4"
16" - 16.5" 42" - 44" 36" - 38" 5'8" - 5'11.5" 6' - 6'4"
16.5" - 17" 44" - 46" 38" - 40" 5'8" - 5'11.5" 6' - 6'4"
17" - 17.5" 46" - 48" 40" - 42" 5'8" - 5'11.5" 6' - 6'4"
17.5" - 18" 48" - 50" 42" - 44" 5'8" - 5'11.5" 6' - 6'4"
18" - 18.5" 50" - 52" 44" - 46" 5'8" - 5'11.5" 6' - 6'4"
18.5" - 19" 52" - 54" 46" - 48" 5'8" - 5'11.5" 6' - 6'4"
19" - 19.5" 54" - 56" 48" - 50" 5'8" - 5'11.5" 6' - 6'4"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product