Info Error Some information is missing or invalid below.

Girls 4-16 & Plus Chaps School Uniform Picot Polo Shirt

Pretty and preppy clothing from Chaps. With picot trim, this girls' polo gets her wardrobe ready for school.


PRODUCT FEATURES

  • Ribbed cuffs and collar
  • 3-button placket
  • Short sleeves

FABRIC & CARE

  • Cotton/polyester
  • Machine wash
  • Imported

Size & Fit Information
Toddler Girl Sizing
Size Chest Waist Hip Inseam Height Weight
2T 19.5" - 20.5" 19" - 19.5" 20.5" - 21" 13" 33" - 33.5" 25-28 lbs
3T 21" - 22" 20" - 20.5" 21.5" - 22" 15" 36" - 38.5" 29-32 lbs
4T 22.5" - 23" 21" - 21.5" 22.5" - 23" 17" 39" - 41.5" 32.5-37 lbs
Girls Regular Tops & Dresses Sizing
Size Chest Waist Hip Inseam Height Weight
XXS (4/5) 22.5" - 24" 21" - 22" 22.5" - 24" 17" - 19" 39" - 44.5" 32.5-37 lbs
XS (6/6X) 24.5" - 26" 22" - 23" 24.5" - 26" 20" - 21" 45" - 48.5" 42.5-54 lbs
S (7/8) 25.5" - 27" 22.5" - 23.5" 26" - 28" 24" - 25" 50" - 53.5" 54-68 lbs
M (10/12) 27" - 29.5" 24" - 25.5" 28.5" - 31.5" 26" - 27" 54" - 58" 71-95 lbs
L (14/16) 30" - 32.5" 26" - 27.5" 32" - 35.5" 28.5" - 29.5" 58.5" - 63" 99-120 lbs
XL (18) 33" - 35" 28" - 28.5" 36" - 38" 30" -31" 58.5" - 63" 99-120 lbs
Girls Regular Bottoms Sizing
Size Chest Waist Hip Inseam Height Weight
4 22.5" - 23" 21" - 21.5" 22.5" - 23" 17" 39" - 41.5" 32.5-37 lbs
5 23.5" - 24" 21.5" - 22" 23.5" - 24" 19" 42" - 44.5" 37.5-42 lbs
6 24.5" - 25" 22" - 22.5" 24.5" - 25" 20" 45" - 46.5" 42.5-47 lbs
6X 25.5" - 26" 22.5" - 23" 25.5" - 26" 21" 47" - 48.5" 47.5-54 lbs
7 25.5" - 26" 22.5" - 23" 26" - 27" 24" 50" - 51.5" 55-60 lbs
8 26.5" - 27" 23" - 23.5" 27" - 28" 25" 52" - 53.5" 61-68 lbs
10 27" - 28" 24" - 24.5" 28.5" - 29.5" 26" 54" - 55.5" 71-87 lbs
12 28.5" - 29.5" 25" - 25.5" 30" - 31.5" 27" 56" - 58" 89-95 lbs
14 30" - 31" 26" - 26.5" 32" - 33.5" 28.5" 58.5" - 60.5" 99-110 lbs
16 31.5" - 32.5" 27" - 27.5" 34" - 35.5" 29.5" 61" - 63" 112-120 lbs
Girls Plus Tops & Dresses Sizing
Size Chest Waist Hip Inseam Height Weight
M (8.5/10.5) 29" - 31.5" 26.5" - 28" 30.5" - 33" 24" - 25" 52" - 55.5" 72-90 lbs
L (12.5/14.5) 32" - 34.5" 28.5" - 30" 33.5" - 37" 26" - 27" 56" - 60.5" 91-120 lbs
XL (16.5/18.5) 35" - 38" 30.5" - 33" 37.5" - 39" 28.5" - 29.5" 61" - 65" 121-142 lbs
XXL (20.5) 38.5" - 40" 33.5" - 35" 39.5" - 41" 30.5" 63.5" - 65" 143-150 lbs
Girls Plus Bottoms Sizing
Size Chest Waist Hip Inseam Height Weight
8.5 29" - 30" 26.5" - 27" 30.5" - 31.5" 24" 52" - 53.5" 72-80 lbs
10.5 30.5" - 31.5" 27.5" - 28" 32" - 33" 25" 54" - 55.5" 87-90 lbs
12.5 32" - 33" 28.5" - 29" 33.5" - 35" 26" 56" - 58" 91-108 lbs
14.5 33.5" - 34.5" 29.5" - 30" 35.5" - 37" 27" 58.5" - 60.5" 109-120 lbs
16.5 35" - 36" 30.5" - 31" 37.5" - 39" 28.5" 61" - 63" 121-131 lbs
18.5 36.5" - 38" 31.5" - 33" 37.5" - 39" 29.5" 63.5" - 65" 132-142 lbs
20.5 38.5" - 40" 33.5" - 35" 39.5" - 41" 30.5" 63.5" - 65" 143-150 lbs

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product